File list
From QNFellows
| Name | User | Size (bytes) | Description | ||
|---|---|---|---|---|---|
| desc | file | 15:14, 29 July 2010 | Lifesaver.png | Liz Quigg | 1,067 | (Helpdesk icon) |
| desc | file | 16:30, 13 July 2010 | Calibration_Studies.png | Liz Quigg | 124,104 | |
| desc | file | 22:34, 17 December 2009 | Vertex14.png | Tom Loughran | 149,319 | |
| desc | file | 22:33, 17 December 2009 | Vertex13.png | Tom Loughran | 89,428 | |
| desc | file | 22:33, 17 December 2009 | Vertex12.png | Tom Loughran | 158,516 | |
| desc | file | 22:33, 17 December 2009 | Vertex11.png | Tom Loughran | 43,065 | |
| desc | file | 22:32, 17 December 2009 | Vertex10.png | Tom Loughran | 13,724 | |
| desc | file | 22:31, 17 December 2009 | Vertex9.png | Tom Loughran | 13,181 | |
| desc | file | 22:29, 17 December 2009 | Vertex8.png | Tom Loughran | 40,982 | |
| desc | file | 22:29, 17 December 2009 | Vertex7.png | Tom Loughran | 230,831 | |
| desc | file | 22:29, 17 December 2009 | Vertex6.png | Tom Loughran | 89,157 | |
| desc | file | 22:28, 17 December 2009 | Vertex5.png | Tom Loughran | 65,898 | |
| desc | file | 22:27, 17 December 2009 | Vertex4.png | Tom Loughran | 62,699 | |
| desc | file | 22:27, 17 December 2009 | Vertex3.png | Tom Loughran | 67,805 | |
| desc | file | 22:27, 17 December 2009 | Vertex2.png | Tom Loughran | 41,846 | |
| desc | file | 22:26, 17 December 2009 | Vertex1.png | Tom Loughran | 135,161 | |
| desc | file | 16:51, 17 December 2009 | Energy7.png | Tom Loughran | 13,181 | |
| desc | file | 16:44, 17 December 2009 | Energy11.png | Tom Loughran | 88,720 | |
| desc | file | 16:44, 17 December 2009 | Energy10.png | Tom Loughran | 88,089 | |
| desc | file | 16:43, 17 December 2009 | Energy9.png | Tom Loughran | 84,703 | |
| desc | file | 16:43, 17 December 2009 | Energy8.png | Tom Loughran | 56,990 | |
| desc | file | 16:42, 17 December 2009 | Energy6.png | Tom Loughran | 91,523 | |
| desc | file | 16:41, 17 December 2009 | Energy5.png | Tom Loughran | 83,954 | |
| desc | file | 16:41, 17 December 2009 | Energy4.png | Tom Loughran | 18,760 | |
| desc | file | 16:40, 17 December 2009 | Energy3.png | Tom Loughran | 102,820 | |
| desc | file | 16:40, 17 December 2009 | Energy2.png | Tom Loughran | 58,244 | |
| desc | file | 16:39, 17 December 2009 | Energy1.png | Tom Loughran | 33,831 | |
| desc | file | 08:58, 7 October 2009 | MuStations.gif | Liz Quigg | 21,209 | |
| desc | file | 16:12, 6 October 2009 | PlotSelection.jpg | Tom Loughran | 47,611 | |
| desc | file | 16:10, 6 October 2009 | ElectronsInEcal.jpg | Tom Loughran | 37,314 | |
| desc | file | 16:02, 6 October 2009 | ElectronSelection.jpg | Tom Loughran | 65,747 | |
| desc | file | 15:57, 6 October 2009 | TestBeamSelection.jpg | Tom Loughran | 47,189 | |
| desc | file | 20:18, 15 September 2009 | Root_logo.jpg | Liz Quigg | 4,947 | |
| desc | file | 20:12, 15 September 2009 | Bell-curve.png | Liz Quigg | 15,790 | |
| desc | file | 20:11, 15 September 2009 | Graph_3_small.gif | Liz Quigg | 8,677 | |
| desc | file | 20:07, 15 September 2009 | Graph_3.png | Liz Quigg | 13,671 | |
| desc | file | 20:03, 15 September 2009 | Hcal_shower_smaller.jpg | Liz Quigg | 17,487 | |
| desc | file | 19:49, 15 September 2009 | Blast2.jpg | Liz Quigg | 3,603 | |
| desc | file | 16:00, 19 May 2009 | Time_flight_equation.gif | Liz Quigg | 4,916 | (Time of Flight) |
| desc | file | 15:58, 19 May 2009 | Tof_equation.gif | Liz Quigg | 4,916 | (Time of Flight for Muons) |
| desc | file | 19:07, 14 May 2009 | Detector6000.jpg | Liz Quigg | 61,676 | (6000 Series - 2007 Model) |
| desc | file | 19:06, 14 May 2009 | Detector5000.jpg | Liz Quigg | 72,208 | (5000 Series - 2006 Model) |
| desc | file | 15:15, 14 May 2009 | Detector.jpg | Liz Quigg | 317,284 | (200 Series - Pre 2005 Model) |
| desc | file | 21:44, 8 May 2009 | CRMDAssemblyInstructionsV2.8.pdf | Robert S. Peterson | 16,867,460 | (small chgs: new driver URL) |
| desc | file | 16:01, 14 November 2008 | CRMDAssemblyInstructionsV1.3.pdf | Robert S. Peterson | 9,600,729 | (minor edits on "5000" series instructions.) |
| desc | file | 16:34, 4 November 2008 | CRMDAssemblyInstructionsV2.6.pdf | Robert S. Peterson | 16,866,568 | (small edits) |
| desc | file | 21:14, 20 October 2008 | QN_CloudChamberV1.4.doc | Robert S. Peterson | 3,262,464 | (final edits from LaMargo) |
| desc | file | 21:36, 7 October 2008 | QN_CloudChamberV1.3.doc | Robert S. Peterson | 3,261,952 | (minor edits) |
| desc | file | 19:04, 7 October 2008 | E-Lab_4hourTour.doc | Robert S. Peterson | 28,160 | (Example of a "tour" to sample the resources of the e-Lab. !Not meant to replace the full e-Lab Workshop!) |
| desc | file | 15:35, 7 October 2008 | Plateau_cookbook.doc | Robert S. Peterson | 15,872 | (plateauing cookbook; out of date) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




